RE: which graphics programs do you use? 12-26-2012, 05:06 PM
#11
None, but if I really need to edit something I use MS paint.
Poll: Which one do you use? You do not have permission to vote in this poll. |
|||
Photoshop | 55.56% |
5 | 55.56% |
sketchbookexpress | 11.11% |
1 | 11.11% |
unity3d/2d | 0% |
0 | 0% |
blender | 22.22% |
2 | 22.22% |
3dsmax | 0% |
0 | 0% |
maya | 0% |
0 | 0% |
other, which? | 11.11% |
1 | 11.11% |
Total | 9 vote(s) | 100% |
* You voted for this item. | [Show Results] |
which graphics programs do you use? filter_list | |