RE: Opinions About Me {Poll} 11-18-2012, 11:07 PM
#11
I don't know you that much but we do share beliefs i guess that counts for something.
| Poll: What do you think about me? You do not have permission to vote in this poll. |
|||
| You're respectful. | 28.00% |
7 | 28.00% |
| I look up to you. | 8.00% |
2 | 8.00% |
| You're often disrespectful. | 4.00% |
1 | 4.00% |
| You're a jerk. | 4.00% |
1 | 4.00% |
| You're a nice guy. | 16.00% |
4 | 16.00% |
| You demand too much respect. | 4.00% |
1 | 4.00% |
| I enjoy speaking with you. | 20.00% |
5 | 20.00% |
| You're annoying. | 4.00% |
1 | 4.00% |
| I admire your personality. | 12.00% |
3 | 12.00% |
| You are an OKAY person. | 0% |
0 | 0% |
| Total | 25 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
| Opinions About Me {Poll} filter_list | |