The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
|
Diamond ⭐️DDOS ATTACK PROGRAM/TOOL COLLECTION ⭐️
filter_list
|
|
|
Eight Years of Service
Posts: 3,066
Threads: 954
⭐️DDOS ATTACK PROGRAM/TOOL COLLECTION ⭐️ 03-27-2021, 07:02 PM
#1
=================================
[b]VIRUS : Run these software in Safe Environment like in rdp/Vm/Sandbox . Tool can be infected so kindly run in inside these only.[/b]
(This post was last modified: 03-27-2021, 07:08 PM by fsociety.)
•
Thirteen Years of Service
Posts: 74,304
Threads: 317
RE: ⭐️DDOS ATTACK PROGRAM/TOOL COLLECTION ⭐️ 03-28-2021, 02:33 AM
#2
Moved from Software & Programs to Hacking Tools.
•
Six Years of Service
Posts: 1,703
Threads: 497
RE: ⭐️DDOS ATTACK PROGRAM/TOOL COLLECTION ⭐️ 04-12-2021, 04:17 AM
#3
provided a vt for everything (187 scans)
Spoiler:
Code:
|- "-SpitFire_ DoS Tool.exe" | 5/67 : https://www.virustotal.com/gui/file/406c3dc35e5aec611d4d1144667c56a8a7add971571079e1474906ffe5df7aaf/detection/f-406c3dc35e5aec611d4d1144667c56a8a7add971571079e1474906ffe5df7aaf-1601911334
|- "360Booter+GBooter XBL.exe" | 35/71 : https://www.virustotal.com/gui/file/ce2a4b0c5864251c49e57a3f2d34c54edca0b50ccd8ec25b71e97c3cf0b55f7c/detection/f-ce2a4b0c5864251c49e57a3f2d34c54edca0b50ccd8ec25b71e97c3cf0b55f7c-1614832054
|- "Anonymous DoSer.exe" | 52/70 : https://www.virustotal.com/gui/file/1a9e73e0e877edd16882dcc866467e7ee817efad6ef68a7de82c2c12b2e566fe/detection/f-1a9e73e0e877edd16882dcc866467e7ee817efad6ef68a7de82c2c12b2e566fe-1617476164
|- "assault.exe" | 59/71 : https://www.virustotal.com/gui/file/33b1b90f462c4be7a1cc1c80ea5da230b4e1f959ade4b6932226ad1debc0ae6e/detection/f-33b1b90f462c4be7a1cc1c80ea5da230b4e1f959ade4b6932226ad1debc0ae6e-1614469105
|- "Attacks+Booter.exe" | 3/70 : https://www.virustotal.com/gui/file/f64f9c291e2462e014a777172c5590e6e407fc0286fedb620066289bd15b1265/detection/f-f64f9c291e2462e014a777172c5590e6e407fc0286fedb620066289bd15b1265-1601911399
|- "B2 DoS - By ๖ۣۜStealth.exe" | 41/68 : https://www.virustotal.com/gui/file/ab03fb61e08ad25b92cb72ad97ef25c9fc1fdda1322874eca08d2ce862214ac0/detection/f-ab03fb61e08ad25b92cb72ad97ef25c9fc1fdda1322874eca08d2ce862214ac0-1601912278
|- "BattlePong.exe" | 51/71 : https://www.virustotal.com/gui/file/40c0620f6b32da1841fad5def153b9831b9c8aceaf7a41585bfe026d1091d683/detection/f-40c0620f6b32da1841fad5def153b9831b9c8aceaf7a41585bfe026d1091d683-1613053354
|- "bd0rk's DoS Killer.exe" | 50/68 : https://www.virustotal.com/gui/file/c4fec93a9f05f23b00c1850719e8c5ba06f6f66c931a381a79cfa5671758b5ed/detection/f-c4fec93a9f05f23b00c1850719e8c5ba06f6f66c931a381a79cfa5671758b5ed-1601912339
|- "BFF DoS (Ping) v1.0.exe" | 27/69 : https://www.virustotal.com/gui/file/18846c67efed8d3dbe965b3a1e3437d9bd341baa7ef85034bdeedd4a9be3de09/detection/f-18846c67efed8d3dbe965b3a1e3437d9bd341baa7ef85034bdeedd4a9be3de09-1597177560
|- "bi0S DoS.exe" | 6/68 : https://www.virustotal.com/gui/file/9fd445bf5b08bc75037ed95236cbeed7bebc528c2667e6d3b81ed497744b2f76/detection/f-9fd445bf5b08bc75037ed95236cbeed7bebc528c2667e6d3b81ed497744b2f76-1617285940
|- "Bitch Slap.exe" | 42/64 : https://www.virustotal.com/gui/file/028f7f6a83f4230c81c3251e72489c3921f2998269496be5c5203b2ce8815e8f/detection/f-028f7f6a83f4230c81c3251e72489c3921f2998269496be5c5203b2ce8815e8f-1587326477
|- "Blood Lust.exe" | 54/71 : https://www.virustotal.com/gui/file/f348f22688b0e7dd9423ec2fd414d31c841159805da1ffa796c11491b0f2f2a6/detection/f-f348f22688b0e7dd9423ec2fd414d31c841159805da1ffa796c11491b0f2f2a6-1603497303
|- "BuffMods DDos V2.exe" | 12/71 : https://www.virustotal.com/gui/file/e59015ad313942a98e30f905cb657fecb1d49d3781113d2df94dc7a622175cfb/detection/f-e59015ad313942a98e30f905cb657fecb1d49d3781113d2df94dc7a622175cfb-1606988274
|- "BuffMods DDos.exe" | 26/70 : https://www.virustotal.com/gui/file/28a6db4faeb3afd2c1056e1062908a45e5f7d64c78e9351d30e41b6a25adb669/detection/f-28a6db4faeb3afd2c1056e1062908a45e5f7d64c78e9351d30e41b6a25adb669-1578383029
|- "click_v2.2.exe" | 57/71 : https://www.virustotal.com/gui/file/d85ac52788e1da29649089fbd3bcf93e3f639290546f357844e2a37c31a72dd7/detection/f-d85ac52788e1da29649089fbd3bcf93e3f639290546f357844e2a37c31a72dd7-1614469040
|- "CloudFlare Resolver.exe" | 4/70 : https://www.virustotal.com/gui/file/89e346e3baf2714be3652f81cda64351eb687806ee2710246a075319968ede07/detection/f-89e346e3baf2714be3652f81cda64351eb687806ee2710246a075319968ede07-1603861172
|- "CrazyPing v1.1.exe" | 41/71 : https://www.virustotal.com/gui/file/ade0ec6fb484c07dce2739028c36a1832a8ebdf7c52ce5847f3cfd9be581f3aa/detection/f-ade0ec6fb484c07dce2739028c36a1832a8ebdf7c52ce5847f3cfd9be581f3aa-1614469278
|- "Dark-DDoSeR-v5.1-Cracked.exe" | 45/70 : https://www.virustotal.com/gui/file/9270c6b73dfeb3bf6dcb35a0b812200a86680d2d67f54e45d5e45de8db56b6da/detection/f-9270c6b73dfeb3bf6dcb35a0b812200a86680d2d67f54e45d5e45de8db56b6da-1601912798
|- "DarkMagic Flooder.exe" | 42/68 : https://www.virustotal.com/gui/file/df1a8ca13cbf803b8bc47ecac080d97bf68c784f5deb5cd3772dd5003d6cf9ab/detection/f-df1a8ca13cbf803b8bc47ecac080d97bf68c784f5deb5cd3772dd5003d6cf9ab-1617170359
|- "ddoser.exe" | 30/68 : https://www.virustotal.com/gui/file/e94caecffb93ae04551bc93fdf0170599bdbe6a2d3453403abd627dc10c52c31/detection/f-e94caecffb93ae04551bc93fdf0170599bdbe6a2d3453403abd627dc10c52c31-1616503881
|- "DeadLine's DoS Tool.exe" | 3/69 : https://www.virustotal.com/gui/file/def7458fd9ac55994902fcfb98843a729682e8b2e33dcde3fc4ac9e0b899b253/detection/f-def7458fd9ac55994902fcfb98843a729682e8b2e33dcde3fc4ac9e0b899b253-1601912857
|- "DecFlooder v1.00.exe" | 37/70 : https://www.virustotal.com/gui/file/b3150ed16ef73b7ea8d33813d779b0fa19db38df127ee551f2ab8b061f6e977d/detection/f-b3150ed16ef73b7ea8d33813d779b0fa19db38df127ee551f2ab8b061f6e977d-1601912955
|- "DevModding DDos V3.exe" | 31/64 : https://www.virustotal.com/gui/file/add8c9f0224f81aae600c2aee41499a6d1954b91acbababa7b6104f3c65385d7/detection/f-add8c9f0224f81aae600c2aee41499a6d1954b91acbababa7b6104f3c65385d7-1601913018
|- "Exploit Attacker v1.1.exe" | 39/70 : https://www.virustotal.com/gui/file/cb26812de0941e1ce1ce173e154464527cac1a0a08e2a656668cb9541ff4fe37/detection/f-cb26812de0941e1ce1ce173e154464527cac1a0a08e2a656668cb9541ff4fe37-1617409302
|- "F-edUP.exe" | 52/71 : https://www.virustotal.com/gui/file/c42c138dad95837bd43376ba3a2ec374337e49da482a426492108ddefd5fd90d/detection/f-c42c138dad95837bd43376ba3a2ec374337e49da482a426492108ddefd5fd90d-1594775787
|- "firewallkiller.exe" | 49/72 : https://www.virustotal.com/gui/file/65beed6c0341413f555f2135caf1457c84d2e8e9dadc060a3e8aad47af5f2502/detection/f-65beed6c0341413f555f2135caf1457c84d2e8e9dadc060a3e8aad47af5f2502-1595578777
|- "Flooder.exe" | 35/66 : https://www.virustotal.com/gui/file/dcdd9e1463a854ce38941385f69e5eef8307787e7b5cc634e562d0fe4784d715/detection/f-dcdd9e1463a854ce38941385f69e5eef8307787e7b5cc634e562d0fe4784d715-1601909789
|- "FloristBooter 3.2.exe" | 2/71 : https://www.virustotal.com/gui/file/156d831dcd530a9d5eea904d1e9b1499aed158a16731813f6d1b6f551dc96f6d/detection/f-156d831dcd530a9d5eea904d1e9b1499aed158a16731813f6d1b6f551dc96f6d-1603469642
|- "FloristBooter 3.3.exe" | 12/69 : https://www.virustotal.com/gui/file/86430beda747b2bc9ce5679f656c51bda962dd3454b1a6a3d797eb7105277da8/detection/f-86430beda747b2bc9ce5679f656c51bda962dd3454b1a6a3d797eb7105277da8-1606989563
|- "Gimp.exe" | 42/65 : https://www.virustotal.com/gui/file/c04022fccd205c0e46ae13222749a4d5fe029036ab330bbc25be38db20697ca1/detection/f-c04022fccd205c0e46ae13222749a4d5fe029036ab330bbc25be38db20697ca1-1613053041
|- "Herbalists UDP Flooder v2.exe" | 48/69 : https://www.virustotal.com/gui/file/a50464f85751f29593d91b439825f81772bedc73f023608e48c9884d564269a3/detection/f-a50464f85751f29593d91b439825f81772bedc73f023608e48c9884d564269a3-1603469659
|- "Hnuke223.exe" | 52/70 : https://www.virustotal.com/gui/file/68249123fdb7320b3e16f97e128462290abf1212e732fcef15ed83ec4fcc6ef3/detection/f-68249123fdb7320b3e16f97e128462290abf1212e732fcef15ed83ec4fcc6ef3-1603469662
|- "HOUC.exe" | 1/69 : https://www.virustotal.com/gui/file/256924774153898cca8c073831f907c138b3991995e3592fddbc71e6f1383a2e/detection/f-256924774153898cca8c073831f907c138b3991995e3592fddbc71e6f1383a2e-1614323465
|- "IgmpNukeV1_0.exe" | 51/62 : https://www.virustotal.com/gui/file/4b91126b0e3320e2d04a8852b7e99d50f0a2c06b0e2144a45222a1503579d919/detection/f-4b91126b0e3320e2d04a8852b7e99d50f0a2c06b0e2144a45222a1503579d919-1603582661
|- "KiLLmE.exe" | 55/71 : https://www.virustotal.com/gui/file/b0393fa73e95add6837ef31d97e5c0cb3bb41fa37baf878c5f7a07491605e257/detection/f-b0393fa73e95add6837ef31d97e5c0cb3bb41fa37baf878c5f7a07491605e257-1603498244
|- "KRATE.exe" | 57/71 : https://www.virustotal.com/gui/file/1b7457b181c2fdcadba604eb5399ae93805df0e7fdd57b0d92785d14cdda96fe/detection/f-1b7457b181c2fdcadba604eb5399ae93805df0e7fdd57b0d92785d14cdda96fe-1603498209
|- "LOIC.exe" | 47/70 : https://www.virustotal.com/gui/file/1b26fcf0da549a47dceefb4e99fd520d63dec3a7cd539d3edcf1d7c1d4a95fd5/detection/f-1b26fcf0da549a47dceefb4e99fd520d63dec3a7cd539d3edcf1d7c1d4a95fd5-1616429155
|- "Muerte.exe" | 50/69 : https://www.virustotal.com/gui/file/1415c5e19fa5811864652519047f8e80a00d7170222e84bf262d48e84c6e4e7a/detection/f-1415c5e19fa5811864652519047f8e80a00d7170222e84bf262d48e84c6e4e7a-1597200237
|- "Nemesy.exe" | 56/70 : https://www.virustotal.com/gui/file/2c6781673d92297d30e746e9a8ec3371d623a6f7b4b5274b91ca339c922fc592/detection/f-2c6781673d92297d30e746e9a8ec3371d623a6f7b4b5274b91ca339c922fc592-1615483688
|- "NuclearDDosser.exe" | 12/67 : https://www.virustotal.com/gui/file/0d24819c87a9c4a77c0d1af11c4ff9a6a06a05a2b6c3df25add202caf21dbe4b/detection/f-0d24819c87a9c4a77c0d1af11c4ff9a6a06a05a2b6c3df25add202caf21dbe4b-1597581938
|- "panther2.exe" | 55/71 : https://www.virustotal.com/gui/file/76e5674deb62b321e47d366ffe368ae98e9cbd21fe39c85c4ae17e9c4acb947a/detection/f-76e5674deb62b321e47d366ffe368ae98e9cbd21fe39c85c4ae17e9c4acb947a-1603497295
|- "PingFlooder.exe" | 54/71 : https://www.virustotal.com/gui/file/ad16e27539708e1e5ad0aa2cb68b1c33f99d7cdade406d58279bc25d34a925da/detection/f-ad16e27539708e1e5ad0aa2cb68b1c33f99d7cdade406d58279bc25d34a925da-1603469656
|- "port cheker.exe" | 3/71 : https://www.virustotal.com/gui/file/d4dcf14b3f350059c7b542f6b6f18d79bcc2de101b531ad38f53535b25a78e94/detection/f-d4dcf14b3f350059c7b542f6b6f18d79bcc2de101b531ad38f53535b25a78e94-1603469645
|- "RocketV1_0.exe" | 57/69 : https://www.virustotal.com/gui/file/911009ba3ac6a684c4836af56fddd14e3d85ca56078ab47243822c974a788b70/detection/f-911009ba3ac6a684c4836af56fddd14e3d85ca56078ab47243822c974a788b70-1603469652
|- "Shockwave Booter v2.0.exe" | 4/69 : https://www.virustotal.com/gui/file/e8e3502a3efcbf9066a9567267c8d502c0fa700aa2c28a462bdf01f5b76ed4e3/detection/f-e8e3502a3efcbf9066a9567267c8d502c0fa700aa2c28a462bdf01f5b76ed4e3-1617774213
|- "Shockwave Booter.exe" | 3/70 : https://www.virustotal.com/gui/file/c44977a5b15f7ae08b24757639b7db3837e0ef7dcbe6bd3de3752785f45b87e0/detection/f-c44977a5b15f7ae08b24757639b7db3837e0ef7dcbe6bd3de3752785f45b87e0-1597204787
|- "sin.exe" | 52/70 : https://www.virustotal.com/gui/file/c3684cc3c277ca4c66777080230933807a1ab95d5a80286a3c5d705759d46e61/detection/f-c3684cc3c277ca4c66777080230933807a1ab95d5a80286a3c5d705759d46e61-1603469654
|- "Sly - IP Flooder [Free].exe" | 12/69 : https://www.virustotal.com/gui/file/7d82888776732b97e4c6df224c32d24fb2fef7ac138b5e67d936aa72c20269ef/detection/f-7d82888776732b97e4c6df224c32d24fb2fef7ac138b5e67d936aa72c20269ef-1601913176
|- "Soccers Booter 1.exe" | 32/69 : https://www.virustotal.com/gui/file/e2c5f6b24d9c03c1e62813dbad186ddbf369088324f2456db37f8aeb3955114e/detection/f-e2c5f6b24d9c03c1e62813dbad186ddbf369088324f2456db37f8aeb3955114e-1603469650
|- "udp flood.exe" | 42/72 : https://www.virustotal.com/gui/file/83f87cd618cfd01a005d370d3ff6f939f9c44135c1095b821f419618f43058fe/detection/f-83f87cd618cfd01a005d370d3ff6f939f9c44135c1095b821f419618f43058fe-1595893872
|- "UDP Flooder By FKN.exe" | 48/70 : https://www.virustotal.com/gui/file/6f755053bcc70304ad806ce039e9aa06fcbcff192124499b16861cdc5259348d/detection/f-6f755053bcc70304ad806ce039e9aa06fcbcff192124499b16861cdc5259348d-1603937264
|- "WicKds Booter v3.1.exe" | 3/69 : https://www.virustotal.com/gui/file/a76147a0d9c67b14c45e46790b4828d0f784121010f81aaf2c26316f95a5f477/detection/f-a76147a0d9c67b14c45e46790b4828d0f784121010f81aaf2c26316f95a5f477-1617774759
|- "DCG Mechanics.exe" | 3/64 : https://www.virustotal.com/gui/file/a579f67596039dc4d946933e3860daa7595e52e496b615e3bcb989105e679ae7/detection/f-a579f67596039dc4d946933e3860daa7595e52e496b615e3bcb989105e679ae7-1617899397
|- "Team O$ Web Browser By DCG Mechanics v1.exe" | 3/69 : https://www.virustotal.com/gui/file/9fc82bd0d47381974696fb4f388d71dd187bf1b1ee53b469bafc82ec01ad74ab/detection/f-9fc82bd0d47381974696fb4f388d71dd187bf1b1ee53b469bafc82ec01ad74ab-1607489260
|- "360Booter+GBooter XBL.exe" | 35/71 : https://www.virustotal.com/gui/file/ce2a4b0c5864251c49e57a3f2d34c54edca0b50ccd8ec25b71e97c3cf0b55f7c/detection/f-ce2a4b0c5864251c49e57a3f2d34c54edca0b50ccd8ec25b71e97c3cf0b55f7c-1614832054
|- "Flooder.exe" | 35/66 : https://www.virustotal.com/gui/file/dcdd9e1463a854ce38941385f69e5eef8307787e7b5cc634e562d0fe4784d715/detection/f-dcdd9e1463a854ce38941385f69e5eef8307787e7b5cc634e562d0fe4784d715-1601909789
|- "Anonymous High Orbit Ion Cannon.exe" | 34/72 : https://www.virustotal.com/gui/file/df6e584a531d92bccdd05c30e9489287019f7893d0f5051c14ca31f87566386e/detection/f-df6e584a531d92bccdd05c30e9489287019f7893d0f5051c14ca31f87566386e-1605602725
|- "Appearance Pak.dll" | 0/71 : https://www.virustotal.com/gui/file/bfa00dfedce0d0680a5fbdb8a12b07035eeaf826a023382b9440cebc7ddb45d4/detection/f-bfa00dfedce0d0680a5fbdb8a12b07035eeaf826a023382b9440cebc7ddb45d4-1594430523
|- "Internet Encodings.dll" | 0/72 : https://www.virustotal.com/gui/file/34acee6db8ed8eff80c0a7ce822d27abf65dab4272a78aeb7b5956a1f1bcad9e/detection/f-34acee6db8ed8eff80c0a7ce822d27abf65dab4272a78aeb7b5956a1f1bcad9e-1594430523
|- "RBScript.dll" | 0/67 : https://www.virustotal.com/gui/file/f6b6ff991e0a0b86d022c32897ca901cc0dff606096fefb7747cd33be5545bf7/detection/f-f6b6ff991e0a0b86d022c32897ca901cc0dff606096fefb7747cd33be5545bf7-1519319278
|- "blacks booter.exe" | 16/71 : https://www.virustotal.com/gui/file/e0477fa4e16addb8eaa9a8e61e1a4250b1541effa5cfe0cab193081604936f6f/detection/f-e0477fa4e16addb8eaa9a8e61e1a4250b1541effa5cfe0cab193081604936f6f-1606729173
|- "ByteDOS v3.2.exe" | 47/71 : https://www.virustotal.com/gui/file/be5872e26e8be885cfe0f0b05f4d736ff6e779c0add9ffa4d313d77e28e88a0c/detection/f-be5872e26e8be885cfe0f0b05f4d736ff6e779c0add9ffa4d313d77e28e88a0c-1612960481
|- "ByteDOS v3.2.exe" | 47/71 : https://www.virustotal.com/gui/file/be5872e26e8be885cfe0f0b05f4d736ff6e779c0add9ffa4d313d77e28e88a0c/detection/f-be5872e26e8be885cfe0f0b05f4d736ff6e779c0add9ffa4d313d77e28e88a0c-1612960481
|- "DarkMagic Flooder.exe" | 42/68 : https://www.virustotal.com/gui/file/df1a8ca13cbf803b8bc47ecac080d97bf68c784f5deb5cd3772dd5003d6cf9ab/detection/f-df1a8ca13cbf803b8bc47ecac080d97bf68c784f5deb5cd3772dd5003d6cf9ab-1617170359
|- "DDos V2.0 By Mike12.exe" | 28/70 : https://www.virustotal.com/gui/file/c47fcdfd9ea2093d96887641d531ebe64af114e0241be70427ab4c282c44c151/detection/f-c47fcdfd9ea2093d96887641d531ebe64af114e0241be70427ab4c282c44c151-1610815948
|- "BruteForce.dll" | 0/43 : https://www.virustotal.com/gui/file/6ccc64eaa64bf2aebc9f99e0008f0ead97d4af668eb5a7fa14e8be29c155ed4f/detection/f-6ccc64eaa64bf2aebc9f99e0008f0ead97d4af668eb5a7fa14e8be29c155ed4f-1329249288
|- "DdoS v2.0.0 Universal.exe" | 3/67 : https://www.virustotal.com/gui/file/a6dc571114a2a349ab99bbc4f92d60242b5905e10aa6c6b8c2f228869041f4b9/detection/f-a6dc571114a2a349ab99bbc4f92d60242b5905e10aa6c6b8c2f228869041f4b9-1565306999
|- "ddvniek's Hacker Toolbox 1.2.exe" | 7/68 : https://www.virustotal.com/gui/file/1372035341485a1170e26d19a93b79550e437f974d35e3d969a1bb62b18c68bf/detection/f-1372035341485a1170e26d19a93b79550e437f974d35e3d969a1bb62b18c68bf-1617677225
|- "D-Chatterbox Client 1.0.exe" | 4/69 : https://www.virustotal.com/gui/file/9191793eb4127747e8d686e1f8a41abc064ad540fede34e4f81dc4f63a539fa9/detection/f-9191793eb4127747e8d686e1f8a41abc064ad540fede34e4f81dc4f63a539fa9-1617677265
|- "RemoteDesktopClient.exe" | 1/65 : https://www.virustotal.com/gui/file/1b4f152eba3ea11551d6f4a3c35088d8303d778b12b300b09c029ea7afa91807/detection/f-1b4f152eba3ea11551d6f4a3c35088d8303d778b12b300b09c029ea7afa91807-1617759293
|- "DeStR0Y DoS Tool Beta.exe" | 29/71 : https://www.virustotal.com/gui/file/d088d5809bb7512903a3ccb2cd600e4d474d4af3584b3e22e15ca17904f636f6/detection/f-d088d5809bb7512903a3ccb2cd600e4d474d4af3584b3e22e15ca17904f636f6-1613028454
|- "flooder.exe" | 59/71 : https://www.virustotal.com/gui/file/ede363dfbc80c8c3bb152e980388f6e029e25c462e26ac7de5b4068c85dbcb86/detection/f-ede363dfbc80c8c3bb152e980388f6e029e25c462e26ac7de5b4068c85dbcb86-1613052978
|- "Black Mamba Dos Attacker.exe" | 37/70 : https://www.virustotal.com/gui/file/9d6d599dc76214ad30d4e127a061a9c3d26a4b6272b5bdcf62b024acb2dc6e00/detection/f-9d6d599dc76214ad30d4e127a061a9c3d26a4b6272b5bdcf62b024acb2dc6e00-1617874250
|- "ChilkatDotNet2.dll" | 0/65 : https://www.virustotal.com/gui/file/44984ce6bf380848593370cbfb7ebbf2c3b60cf0c34102051c6ff710d44dd7a5/detection/f-44984ce6bf380848593370cbfb7ebbf2c3b60cf0c34102051c6ff710d44dd7a5-1521878610
|- "DoSHTTP.exe" | 33/69 : https://www.virustotal.com/gui/file/9b679716718621c1fdde442dbeb930c02ae1db6a058b51e4cf767fbf71bf0ca5/detection/f-9b679716718621c1fdde442dbeb930c02ae1db6a058b51e4cf767fbf71bf0ca5-1599949008
|- "AxInterop.MSWinsockLib.dll" | 16/69 : https://www.virustotal.com/gui/file/42034b2287108f41a081e220fb5f47554c8d06088a9b5988755929d0f83a4e8f/detection/f-42034b2287108f41a081e220fb5f47554c8d06088a9b5988755929d0f83a4e8f-1613053073
|- "Dragon Attack v1.exe" | 27/71 : https://www.virustotal.com/gui/file/9d326795dd5485cd11d7e18b4a12135a59fa2c32391ec6c1873db4601d512d4f/detection/f-9d326795dd5485cd11d7e18b4a12135a59fa2c32391ec6c1873db4601d512d4f-1571542194
|- "Interop.MSWinsockLib.dll" | 2/67 : https://www.virustotal.com/gui/file/60df4059541c5de498a619507001a78c2c20956486e321073da66046622c73e5/detection/f-60df4059541c5de498a619507001a78c2c20956486e321073da66046622c73e5-1617784547
|- "DrBlowFish's_DoS.exe" | 34/67 : https://www.virustotal.com/gui/file/935f018095da1abd37e3a96d47c273765a54f265f77e1a5c7bbf003fbfaa30df/detection/f-935f018095da1abd37e3a96d47c273765a54f265f77e1a5c7bbf003fbfaa30df-1601910202
|- "Exploit Attacker v1.1.exe" | 39/70 : https://www.virustotal.com/gui/file/cb26812de0941e1ce1ce173e154464527cac1a0a08e2a656668cb9541ff4fe37/detection/f-cb26812de0941e1ce1ce173e154464527cac1a0a08e2a656668cb9541ff4fe37-1617409302
|- "Registrator.exe" | 0/72 : https://www.virustotal.com/gui/file/71894e21a2d7ecd52ed8ee06c8634b5565cbe2cd7ca16305772c00af3a4e7efb/detection/f-71894e21a2d7ecd52ed8ee06c8634b5565cbe2cd7ca16305772c00af3a4e7efb-1604725366
|- "Registrator.exe" | 0/72 : https://www.virustotal.com/gui/file/71894e21a2d7ecd52ed8ee06c8634b5565cbe2cd7ca16305772c00af3a4e7efb/detection/f-71894e21a2d7ecd52ed8ee06c8634b5565cbe2cd7ca16305772c00af3a4e7efb-1604725366
|- "Hack.exe" | 0/70 : https://www.virustotal.com/gui/file/6a94dbda2dd1edcff2331061d65e1baf09d4861cc7ba590c5ec754f3ac96a795/detection/f-6a94dbda2dd1edcff2331061d65e1baf09d4861cc7ba590c5ec754f3ac96a795-1615241992
|- "upx.exe" | 2/68 : https://www.virustotal.com/gui/file/c0f9faffdf14ab2c853880457be19a237b10f8986755f184ecfe21670076cb35/detection/f-c0f9faffdf14ab2c853880457be19a237b10f8986755f184ecfe21670076cb35-1617654134
|- "Hack.exe" | 0/70 : https://www.virustotal.com/gui/file/6a94dbda2dd1edcff2331061d65e1baf09d4861cc7ba590c5ec754f3ac96a795/detection/f-6a94dbda2dd1edcff2331061d65e1baf09d4861cc7ba590c5ec754f3ac96a795-1615241992
|- "upx.exe" | 2/68 : https://www.virustotal.com/gui/file/c0f9faffdf14ab2c853880457be19a237b10f8986755f184ecfe21670076cb35/detection/f-c0f9faffdf14ab2c853880457be19a237b10f8986755f184ecfe21670076cb35-1617654134
|- "Anonymous High Orbit Ion Cannon.exe" | 34/72 : https://www.virustotal.com/gui/file/df6e584a531d92bccdd05c30e9489287019f7893d0f5051c14ca31f87566386e/detection/f-df6e584a531d92bccdd05c30e9489287019f7893d0f5051c14ca31f87566386e-1605602725
|- "Appearance Pak.dll" | 0/71 : https://www.virustotal.com/gui/file/bfa00dfedce0d0680a5fbdb8a12b07035eeaf826a023382b9440cebc7ddb45d4/detection/f-bfa00dfedce0d0680a5fbdb8a12b07035eeaf826a023382b9440cebc7ddb45d4-1594430523
|- "Internet Encodings.dll" | 0/72 : https://www.virustotal.com/gui/file/34acee6db8ed8eff80c0a7ce822d27abf65dab4272a78aeb7b5956a1f1bcad9e/detection/f-34acee6db8ed8eff80c0a7ce822d27abf65dab4272a78aeb7b5956a1f1bcad9e-1594430523
|- "RBScript.dll" | 0/67 : https://www.virustotal.com/gui/file/f6b6ff991e0a0b86d022c32897ca901cc0dff606096fefb7747cd33be5545bf7/detection/f-f6b6ff991e0a0b86d022c32897ca901cc0dff606096fefb7747cd33be5545bf7-1519319278
|- "hoic2.1.exe" | 34/67 : https://www.virustotal.com/gui/file/3c9806f8e132917ef85512505fadaca733e5523c271dd2e2a6925ddb9c3d0df0/detection/f-3c9806f8e132917ef85512505fadaca733e5523c271dd2e2a6925ddb9c3d0df0-1617650435
|- "gui.exe" | 6/70 : https://www.virustotal.com/gui/file/91e0a011d119e591537c16a279f7cc23f5127702d2d610edcea0a6ee256d8901/detection/f-91e0a011d119e591537c16a279f7cc23f5127702d2d610edcea0a6ee256d8901-1601031904
|- "http_dos_cli.exe" | 1/61 : https://www.virustotal.com/gui/file/a149cf5b0e4d8c2c0a236e62d9c2493ae4726d6b3654f25bb41ad6b2ca70bbbe/detection/f-a149cf5b0e4d8c2c0a236e62d9c2493ae4726d6b3654f25bb41ad6b2ca70bbbe-1490683293
|- "iconv.dll" | 0/70 : https://www.virustotal.com/gui/file/e4866d43fd8d700b4bd5c02017ccd64e15a14fe8a77dd839dae4489ddf9b0514/detection/f-e4866d43fd8d700b4bd5c02017ccd64e15a14fe8a77dd839dae4489ddf9b0514-1577836465
|- "intl.dll" | 0/70 : https://www.virustotal.com/gui/file/52ffcd48615d9de3fdb6b5892149263070de4b349871269fc6e8539f81dff61c/detection/f-52ffcd48615d9de3fdb6b5892149263070de4b349871269fc6e8539f81dff61c-1608488447
|- "libatk-1.0-0.dll" | 0/69 : https://www.virustotal.com/gui/file/03430fa0a9dd04ffc56a299538629cc5fb984c9dd7ba6404f4e8e01c963a1e8e/detection/f-03430fa0a9dd04ffc56a299538629cc5fb984c9dd7ba6404f4e8e01c963a1e8e-1597188717
|- "libcairo-2.dll" | 0/54 : https://www.virustotal.com/gui/file/438045b95cf034de55a67feb030f1cc454389cc409653c542241a4d043e957fa/detection/f-438045b95cf034de55a67feb030f1cc454389cc409653c542241a4d043e957fa-1413849550
|- "libexpat-1.dll" | 0/55 : https://www.virustotal.com/gui/file/b98473ad7522bf2f2b7483edc49b5a37df9d98d27681d3eae1dd1013f2513690/detection/f-b98473ad7522bf2f2b7483edc49b5a37df9d98d27681d3eae1dd1013f2513690-1416683650
|- "libfontconfig-1.dll" | 0/55 : https://www.virustotal.com/gui/file/d0ba4e9f3e10fdaaa7ccf88678d1059e88edfd5c1e0230eee608c595c437ba64/detection/f-d0ba4e9f3e10fdaaa7ccf88678d1059e88edfd5c1e0230eee608c595c437ba64-1416889011
|- "libfreetype-6.dll" | 0/58 : https://www.virustotal.com/gui/file/028d400cfb5744728091d100010f78ed4a206196efbd89e359e3c88d469aec48/detection/f-028d400cfb5744728091d100010f78ed4a206196efbd89e359e3c88d469aec48-1472536180
